RF Series Direct Return Oil Filter
This filter is used for fine filtration of hydraulic system return oil, filtering out metal particles generated by wear of components in the hydraulic system and rubber impurities of seals and other pollutants, so that the oil flowing back to the oil tank remains clean.
Classification:
Contact Advisory:+86-373-5630300
Product Introduction
(I) Introduction
This filter is used for fine filtration of hydraulic system return oil, filtering out metal particles generated by wear of components in the hydraulic system and rubber impurities of seals and other pollutants, so that the oil flowing back to the tank remains clean.
Performance and Features
1. This filter can be directly installed on the tank cover or installed with a pipe.
2. It is equipped with a filter element pollution blockage indicator and a bypass valve to improve the reliability of hydraulic communication. When the filter element is blocked by pollutants or the system fluid temperature is too low, the flow pulsation and other factors cause the oil inlet pressure to be 0.35MPa: the indicator will send a signal to indicate that the filter element should be replaced or the temperature should be increased in time. If the machine cannot be shut down immediately to deal with these faults, the bypass valve on the filter element will automatically open (the opening pressure is 0.4MPa).
3. The filter element is made of glass fiber, which has the advantages of high filtration accuracy, large oil flow capacity, small original pressure loss, and large dirt holding capacity. Its filtration accuracy is calibrated with absolute filtration accuracy, and the filtration ratio β3, 5, 10, 20>100 filtration efficiency n>99% meets the IS0 standard.
(II) Model Description

(III) Technical parameters
| Model | Nominal flow F10W (1/min) |
Filtration accuracy Filtr (μm) |
The way to Dia (mm) |
Nominal pressure Press (MPa) |
Pressure 1oss (Mpa) |
ndicator | Weight (kg) |
Mode1 of Element | ||||||
| Tnitia | Max | (V) | (A) | |||||||||||
| RF-60×※ | 60 |
1 3 5 |
20 | 1 | ≤0.07 | 0.35 | 12 24 36 220 |
2.5 |
0.4 | LH0060R※BN/HC | ||||
| RF-110×※ | 110 | 0.9 | LH0110R※BN/HC | |||||||||||
| RF-160×※ | 160 | 40 | 1.1 | LH0160R※BN/HC | ||||||||||
| RF-240×※ | 240 | 1.8 | LH0240R※BN/HC | |||||||||||
| RF-330×※ | 330 | 50 | 2.3 | LH0330R※BN/HC | ||||||||||
| RF-500×※ | 500 | 3.2 | LH0500R※BN/HC | |||||||||||
| RF-660×※ | 560 | 80 | 4.1 | LH0660R※BN/HC | ||||||||||
| RF-850×※ | 850 | 13 | LH0850R※BN/HC | |||||||||||
| RF-950×※ | 950 | 90 | 20 | LH0950R※BN/HC | ||||||||||
| RF-1300×※ | 1300 | 100 | 41.5 | LH1300R※BN/HC | ||||||||||
Note: ※ is the filtration accuracy. If the filtration accuracy is 3μm, it should be written as 003, and 10 μm should be written as 010.
(IV) Connection size

| Mode | Size(mm) | ||||||||||||||||||||
| B1 | L | L1 | h | D1 | H | D | d | M | t2 | B | M1 | t1 | m | t3 | a | b | DM | ||||
| RF-60×*L-YC | 90 | 166 | 92 | 11 | φ80 | 34 | φ100 | φ5.5 | M27×2 | 16 | 48 | M27×2 | 16 | / | / | / | / | / | |||
| RF-110×*L-YC | 233 | 159 | M33×2 | M33×2 | / | / | / | / | / | ||||||||||||
| F-160×*L-YC | 120 | 209 | 120 | 11 | φ106 | 40 | φ135l | φ7 | M48×2 | 20 | 66 | M48×2 | 20 | / | / | / | / | / | |||
| RF-240×*L-YC | 268 | 179 | N48×2 | M48×2 | / | / | / | / | / | ||||||||||||
| RF-330×*L-YC | 152 | 271 | 138 | 13 | φ135 | 63 | φ170 | φ9 | N60×2 | 27 | 85 | N60×2 | 27 | / | / | / | / | / | |||
| RF-330×*F-YC | / | / | H60×2 | M12 | 23 | 42.9 | 77.8 | φ50 | |||||||||||||
| RF-500×*F-YC | 351 | 218 | / | / | |||||||||||||||||
| RF-660×*F-YC | 196 | 411 | 246 | 13 | φ175 | 83 | φ220 | φ13.5 | / | / | 110 | / | / | M16 | 22 | 61.9 | 106.4 | φ80 | |||
| RF-850×*F-YC | 492 | 243 | / | / | / | / | |||||||||||||||
| RF-950×*F-YC | 255 | 449 | 251 | 14 | φ208 | 93 | φ290 | φ17.5 | / | / | 136 | / | / | 22 | 69.9 | 120.7 | φ90 | ||||
| RF-1300×*F-YC | 573 | 332 | 121 | / | / | 145 | / | / | 77.8 | 130.2 | φ100 | ||||||||||
Note: If the user needs British interface threads, our factory can customize them. Please note the size of the British thread after the model.
(V) Filter element pressure difference flow curve

Key words:
RF Series Direct Return Oil Filter
Related Products
Online Consultation
Leave your contact information and get a free product quote